Bayer Sencor Herbicide Metribuzin 70% WP
Bayer Sencor Herbicide Metribuzin 70% WP
Dosage | Acre |
---|
Sencor Weedicide -
Sencor ( Metribuzin 70% WP ) is combination which is a selective, systemic and contact herbicide of Triazinone group. It acts through the roots and leaves and therefore, can be used for both pre and post emergence applications. It controls both narrow and broad leaf weeds.
Product Name | Sencor Weedicide |
Product Content | Metribuzin 70% WP |
Mode of Action | Systemic & Contact |
Product Company | Bayer |
Product Dose | 2 gm/litre. 30 gm/Pump (15 litre pump) 300 gm/Acre Spray. |
Mode of Action:
Selective systemic herbicide, absorbed predominantly by the roots, but also by the leaves, with translocation in the xylem. It inhibits photosynthesis. It acts on both grasses and broad leaf weeds.
Crops Name | Target weed |
Sugarcane | Cyperus rotundus, Cynodon dactylon, Asphodelus fistulosus, Chenopodium, Convolvulus arvensis, Portulaca oleracea, Anagallis arvensis, Chichoriumintbus, Echinochloa colorium, Dactyloctenium aegyptium, Pacherium hysterophorus, Commelina spp. |
Potato | Chenopodium album, Trianthema monogyna, Parthenium hysterophorus, Fumaria parviflora, Melilctus spp. Phalaris minor |
Tomato | Trianthema portulacastrum, Dactyloctanium aagypticulam, Gyanandropsis pentaphylis, Amaranthus viridis, Portulaca oleracea, Digera arvensis, Euphorbia frustratea, Echinochloa colonum, Ageratum conyzoides, Eleusine india, Seteria glauca, Commelina benghalensis |
Soybean | Digitaria spp., Cyperus esculentus, Cyperus campestris, Borreria spp., Eragrostis spp |
Wheat | Phalaris minor, Chenopodium album, Melilotus spp. |
Crop & dose per acre
Crops Name | Time of Application | Dose / Acre |
Sugarcane | Pre-emergence at first field capacity condition for 3-5 days after planting. | 400 gm |
Sugarcane | Post-emergence 25-30 days after planting | 300 gm |
Potato | Pre-emergence at field capacity 3-4 days after planting. OR Post-emergence between emergence and time when the first potato plant has reached height of 5 cm. | 300 gm |
Tomato | Pre-planting a week before transplanting OR Post-planting 15 days after transplanting | 300 gm |
Soybean | Pre-emergence 1-2 days after sowing | 300 gm |
Wheat | Post-emergence 35 days after sowing of crop. | 100 gm |
Benefits:
1. It effectively controls Phalaris minor, which has developed resistance to most of the herbicides in addition to many other grasses and broad leaf weeds.
2. Sencor acts through the roots and leaves and therefore, can be used for both pre and post emergence applications.
3. Sencor is economical because of its broad spectrum activity and low dose.
4. No residual effect on succeeding crop.